Berikut ini Harga dan Ulasan Apple iPhone 7 terbaru 2017 beserta spesifikasi lengkap nya.
Daftar Isi
Spesifikasi
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – A1660, A1778 | |
CDMA 800 / 1900 / 2100 – A1660 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – A1660, A1778 | |
CDMA2000 1xEV-DO & TD-SCDMA – A1660 | ||
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 27(800), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) – A1660, A1778 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps, EV-DO Rev.A 3.1 Mbps | |
GPRS | Yes | |
EDGE | Yes |
LAUNCH | Announced | 2016, September |
---|---|---|
Status | Available. Released 2016, September |
BODY | Dimensions | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
---|---|---|
Weight | 138 g (4.87 oz) | |
SIM | Nano-SIM | |
– IP67 certified – dust and water resistant – Water resistant up to 1 meter and 30 minutes – Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.7 inches (~65.6% screen-to-body ratio) | |
Resolution | 750 x 1334 pixels (~326 ppi pixel density) | |
Multitouch | Yes | |
Protection | Ion-strengthened glass, oleophobic coating | |
– Wide color gamut display – 3D Touch display & home button – Display Zoom |
PLATFORM | OS | iOS 10.0.1, upgradable to iOS 10.3.2 |
---|---|---|
Chipset | Apple A10 Fusion | |
CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) | |
GPU | PowerVR Series7XT Plus (six-core graphics) |
MEMORY | Card slot | Tidak ada |
---|---|---|
Internal | 32/128/256 GB, GB, 2 GB RAM |
CAMERA | Primary | 12 MP, f/1.8, 28mm, phase detection autofocus, OIS, quad-LED (dual tone) flash, check quality |
---|---|---|
Features | 1/3″ sensor size, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) | |
Video | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps, check quality | |
Secondary | 7 MP, f/2.2, 32mm, 1080p@30fps, 720p@240fps, face detection, HDR, panorama |
SOUND | Alert types | Vibration, proprietary ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Tidak ada | |
– Active noise cancellation with dedicated mic – Lightning to 3.5 mm headphone jack adapter incl. |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes (Apple Pay only) | |
Radio | Tidak ada | |
USB | 2.0, reversible connector |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 (Safari) | |
Java | Tidak ada | |
– Siri natural language commands and dictation – iCloud cloud service – MP3/WAV/AAX+/AIFF/Apple Lossless player – MP4/H.264 player – Audio/video/photo editor – Document editor |
BATTERY | Non-removable Li-Ion 1960 mAh battery (7.45 Wh) | |
---|---|---|
Talk time | Up to 14 h (3G) | |
Music play | Up to 40 h |
MISC | Colors | Jet Black, Black, Silver, Gold, Rose Gold, Red |
---|---|---|
SAR | 1.19 W/kg (head) 1.19 W/kg (body) | |
SAR EU | 1.38 W/kg (head) 1.34 W/kg (body) | |
Price | About 760 EUR |
TESTS | Performance | Basemark OS II 2.0: 3416 |
---|---|---|
Display | Contrast ratio: 1603:1 (nominal), 3.964 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 67dB / Noise 73dB / Ring 75dB | |
Audio quality | Noise -92.4dB / Crosstalk -80.9dB | |
Battery life |
Endurance rating 61h
|
Ulasan
Apple iPhone 7 ini hadir dengan teknologi terbaru baik dari segi hardware dan software, namun sedikit menimbulkan kontroversi pada saat peluncurannya: menghilangkan port jack 3,5mm untuk headset.
Secara desain body, Apple iPhone 7 memiliki bentuk yang sama dengan Apple iPhone 6 maupun Apple iPhone 6S, namun tidak memiliki jack audio dan tombol home berubah menggunakan sistem sensor tekanan.
Selain itu, Apple iPhone 7 juga diklaim anti air / waterproof, dilengkapi speaker stereo, dan menggunakan processor quad-core.
Berikut ini beberapa fitur unggulan dari Apple iPhone 7:
- Water-proof metal unibody dengan penempatan strip antena yang lebih baik
- 4.7″ 16M-color LED-backlit IPS LCD of 750 x 1334px resolution, 326ppi, wide color gamut, 3D Touch tech
- Pressure-sensitive Home key menggunakan teknologi Taptic Engine
- Quad-core (2+2) 64-bit Apple CPU, hexa-core GPU, 2GB RAM, Apple A10 Fusion SoC
- 12MP F/1.8 camera dengan quad-LED flash, optical image stabilization, phase detection auto focus, wide color capture, 2160p@30fps video recording
- 7MP F/2.2 kamera depan dengan BSI sensor dan HDR mode, 1080p@30fps video
- 32, 128, dan 256GB built-in storage
- Second-gen Touch ID fingerprint sensor
- 4G LTE Cat.12 (600Mbps); Wi-Fi a/b/g/n/ac; Bluetooth 4.2; Lightning port; GPS dengan A-GPS dan GLONASS; NFC (Apple Pay)
- 1,960mAh battery
Mengingat segala kelebihannya tersebut, rasanya tidak adil apabila kita memandang sebelah mata Apple iPhone ini hanya karena tidak disertai jack audio, karena sebenarnya bisamenggunakan adapter untuk menggunakan headset dengan jack 3,5mm.
Tetapi tentunya produk canggih ini tidak terlepas dari beberapa kekurangan, antara lain sebagai berikut:
- Tidak ada 3.5mm audio jack (ships with a Lightning to 3.5mm adapter)
- Tidak ada microSD slot
- Tidak ada dual-camera seperti pada iPhone 7 Plus
- NFC functionality terbatas untuk Apple Pay
- Masih saja tidak ada fast atau wireless charging, Tidak ada IR port or FM radio
- Tidak ada user-replaceable battery
- Model Jet Black sangat rentan goresan
- Resolusi layar di bawah rata-rata
Harga
Berapa harga Apple iPhone 7 terbaru di 2017 ?
Harga Baru | Harga Seken | |
iPhone 7 32 GB | Rp 10.000.000 | Rp 9.500.000 |
iPhone 7 128 GB | Rp 11.300.000 | Rp 10.700.000 |
iPhone 7 256 GB | Rp 12.300.000 | Rp 11.700.000 |