Berikut ini Harga dan Ulasan Apple iPhone 5C terbaru 2017 beserta spesifikasi lengkap nya.
Daftar Isi
Spesifikasi
NETWORK | Technology | GSM / CDMA / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – all versions | |
CDMA 800 / 1700 / 1900 / 2100 – A1532 (CDMA), A1456 | ||
3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 – A1532 (GSM), A1532 (CDMA), A1456 | |
HSDPA 850 / 900 / 1900 / 2100 – A1507, A1529 CDMA2000 1xEV-DO – A1533 (CDMA), A1453 |
||
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 13(700), 17(700), 19(800), 20(800), 25(1900) – A1532 GSM, A1532 CDMA | |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850) – A1456 | ||
LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800) – A1507 | ||
LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 39(1900), 40(2300) – A1529 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps, EV-DO Rev.A 3.1 Mbps | |
GPRS | Yes | |
EDGE | Yes |
LAUNCH | Announced | 2013, September |
---|---|---|
Status | Available. Released 2013, September |
BODY | Dimensions | 124.4 x 59.2 x 9 mm (4.90 x 2.33 x 0.35 in) |
---|---|---|
Weight | 132 g (4.66 oz) | |
SIM | Nano-SIM |
DISPLAY | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.0 inches (~59.9% screen-to-body ratio) | |
Resolution | 640 x 1136 pixels (~326 ppi pixel density) | |
Multitouch | Yes |
PLATFORM | OS | iOS 7, upgradable to iOS 10.3.2 |
---|---|---|
Chipset | Apple A6 | |
CPU | Dual-core 1.3 GHz Swift (ARM v7-based) | |
GPU | PowerVR SGX 543MP3 (triple-core graphics) |
MEMORY | Card slot | Tidak ada |
---|---|---|
Internal | 8/16/32 GB, 1 GB RAM |
CAMERA | Primary | 8 MP, f/2.4, 33mm, autofocus, LED flash, check quality |
---|---|---|
Features | 1/3.2″ sensor size, 1.4 µm pixel size, touch focus, geo-tagging, face detection, panorama, HDR (photo/panorama) | |
Video | 1080p@30fps, check quality | |
Secondary | 1.2 MP, 720p@30fps, face detection, FaceTime over Wi-Fi or Cellular |
SOUND | Alert types | Vibration, proprietary ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
– 16-bit/44.1kHz audio – Active noise cancellation dengan dedicated mic |
COMMS | WLAN | |
---|---|---|
Bluetooth | 4.0, A2DP, LE | |
GPS | Yes, dengan A-GPS, GLONASS | |
Radio | Tidak ada | |
USB | 2.0, reversible connector |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 (Safari) | |
Java | Tidak ada | |
– Siri natural language commands dan dictation – iCloud cloud service – MP3/WAV/AAX+/AIFF/Apple Lossless player – MP4/H.264 player – Audio/video/photo editor – Document editor |
BATTERY | Non-removable Li-Po 1510 mAh battery (5.73 Wh) | |
---|---|---|
Stand-by | Up to 250 h (2G) / Up to 250 h (3G) | |
Talk time | Up to 10 h (3G) | |
Music play | Up to 40 h |
MISC | Colors | White, Blue, Green, Yellow, Pink |
---|---|---|
SAR | 1.15 W/kg (head) 1.17 W/kg (body) | |
SAR EU | 1.00 W/kg (head) 0.96 W/kg (body) | |
Price | About 300 EUR |
TESTS | Performance | Basemark OS II: 573 / Basemark X: 2225 |
---|---|---|
Display | Contrast ratio: 1233:1 (nominal) / 3.512:1 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 66dB / Noise 65dB / Ring 66dB | |
Audio quality | Noise -93.9dB / Crosstalk -80.3dB | |
Battery life |
Endurance rating 52h
|
Ulasan
Peluncuran produk ini di tahun yang sama dengan peluncuran Apple iPhone 5S sempat menimbulkan kritikan-kritikan pedas terutama dari para pecinta produk Apple.
Apple iPhone 5C dianggap mengurangi citarasa premium dari seri iPhone sebelumnya.
Ditambah lagi desain body warna-warna dari bahan plastik membuat produk ini terkesan “murahan” yang sayangnya harganya tidak bisa dibilang demikian.
Secara spek, Iphone 5C ini setara dengan Apple iPhone 5 hanya berbeda pada warna-warni body nya saja.
Walaupun begitu, seri Apple iPhone 5C ini tetap memiliki beberapa keunggulan yaitu:
- Quad-band GSM dan 3G support dengan 21 Mbps HSDPA dan 5.76 Mbps HSUPA
- LTE support
- 4″ 16M-color LED-backlit IPS TFT capacitive touchscreen of 640 x 1136px resolution
- 1.3 GHz dual-core Apple Swift CPU, PowerVR SGX543MP3 GPU, 1GB of LPDDR2 RAM, Apple A6 SoC
- iOS 7 dengan iCloud integration
- 8 MP autofocus camera dengan LED flash dan touch focus
1080p video recording pada 30fps - 1.2MP secondary front-facing camera
- Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot
- Bluetooth 4.0 LE, AirDrop file transfer dan sharing between iOS 7-running devices
- GPS dengan A-GPS connectivity; digital compass
- 16/32 GB storage options
- Accelerometer, proximity sensor dan a three-axis gyro sensor
- Active noise cancellation dengan a dedicated secondary microphone
- Standard 3.5 mm audio jack
- audio output sangat baik
- Apple Maps dengan free voice-guided navigation dari 56 negara
- Voice recognition, Siri virtual assistant
- Supports HD Voice
- FaceTime video calls menggunakan Wi-Fi dan cellular
- Free iWorks office suite
- Free iMovie dan iPhoto apps
Hal utama yang membedakan seri ini dengan Apple iPhone 5 adalah iOs yang digunakan sudah memakai iOS 7.
Beberapa hal yang menjadi kekurangan dari seri ini adalah:
- Casing glossy yang terbuat dari plastik sangat rentan goresan dan sidik jari.
- Lebih tebal dan lebih berat dibandingkan iPhone 5
- Konektor USB khusus (sama seperti 5 dan 5S)
- Tidak ada FM radio
- Tidak ada stereo speakers, feeble loudspeaker
- Tidak ada expandable storage
- Mengandalkan iTunes
- Mono audio recording pada video
Harga
Berapa harga Apple iPhone 5C terbaru di 2017?
Harga Baru | Harga Seken | |
iPhone 5c 16 GB | Rp 1.900.000 | Rp 1.500.000 |
iPhone 5c 32 GB | Rp 2.200.000 | Rp 1.700.000 |