Berikut ini Harga dan Ulasan Apple iPhone 6 terbaru 2017 beserta spesifikasi lengkap nya.
Daftar Isi
Spesifikasi
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – A1549 (GSM), A1549 (CDMA), A1586 | |
CDMA 800 / 1700 / 1900 / 2100 – A1549 (CDMA), A1586 | ||
3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 – A1549 (GSM), A1549 (CDMA), A1586 | |
CDMA2000 1xEV-DO – A1549 (CDMA), A1586 | ||
TD-SCDMA – A1586 | ||
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700) – A1549 GSM, A1549 CDMA | |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 38(2600), 39(1900), 40(2300), 41(2500) – A1586 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps | |
GPRS | Yes | |
EDGE | Yes |
LAUNCH | Announced | 2014, September |
---|---|---|
Status | Available. Released 2014, September |
BODY | Dimensions | 138.1 x 67 x 6.9 mm (5.44 x 2.64 x 0.27 in) |
---|---|---|
Weight | 129 g (4.55 oz) | |
SIM | Nano-SIM | |
– Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.7 inches (~65.8% screen-to-body ratio) | |
Resolution | 750 x 1334 pixels (~326 ppi pixel density) | |
Multitouch | Yes | |
Protection | Ion-strengthened glass, oleophobic coating | |
– Display Zoom |
PLATFORM | OS | iOS 8, upgradable to iOS 10.3.2 |
---|---|---|
Chipset | Apple A8 | |
CPU | Dual-core 1.4 GHz Typhoon (ARM v8-based) | |
GPU | PowerVR GX6450 (quad-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 16/32/64/128 GB, 1 GB RAM DDR3 |
CAMERA | Primary | 8 MP, f/2.2, 29mm, phase detection autofocus, dual-LED (dual tone) flash, check quality |
---|---|---|
Features | 1/3″ sensor size, 1.5 µm pixel size, touch focus, geo-tagging, face/smile detection, HDR (photo/panorama) | |
Video | 1080p@60fps, 720p@240fps, check quality | |
Secondary | 1.2 MP, f/2.2, 31mm, 720p@30fps, face detection, HDR, FaceTime over Wi-Fi or Cellular |
SOUND | Alert types | Vibration, proprietary ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
– 16-bit/44.1kHz audio – Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes (Apple Pay only) | |
Radio | No | |
USB | 2.0, reversible connector |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 (Safari) | |
Java | No | |
– Siri natural language commands and dictation – iCloud cloud service – MP3/WAV/AAX+/AIFF/Apple Lossless player – MP4/H.264 player – Audio/video/photo editor – Document editor |
BATTERY | Non-removable Li-Po 1810 mAh battery (6.9 Wh) | |
---|---|---|
Stand-by | Up to 250 h (3G) | |
Talk time | Up to 14 h (3G) | |
Music play | Up to 50 h |
MISC | Colors | Space Gray, Silver, Gold |
---|---|---|
SAR | 1.18 W/kg (head) 1.18 W/kg (body) | |
SAR EU | 0.98 W/kg (head) 0.97 W/kg (body) | |
Price | About 540 EUR |
TESTS | Performance | Basemark OS II: 1252 / Basemark X: 15841 |
---|---|---|
Display | Contrast ratio: 1213 (nominal), 3.838 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 66dB / Noise 65dB / Ring 72dB | |
Audio quality | Noise -94dB / Crosstalk -73.4dB | |
Battery life |
Endurance rating 61h
|
Ulasan
Apple hadir dengan desain dan ukuran yang berbeda dari pendahulunya, terutama dari seri Apple iPhone 5 dan Apple iPhone 5S ( dan juga iPhone 5C).
Sayangnya Apple iPhone 6 dirasakan sebagai produk yang agak “nanggung” dibandingkan lawan-lawannya, dan juga dibandingkan seri 5.
Apple iPhone 6 dianggap hanya layak disebut Apple iPhone 5SS karena minimnya pembaruan yang dilakukan meskipun telah melalui jeda setahun.
Bahkan desain peletakan kameranya yang menonjol pun tampak konyol karena terkesan memaksakan dan kontras dengan body secara keseluruhan yang ramping.
Namun, Apple iPhone 6 tetap memiliki beberapa keunggulan, antara lain:
- Metal unibody, 6.9mm slim, berat 129g
- LTE connectivity (Cat. 4, 150Mbps downlink)
- 4.7″ 1,334 x 750px LED-backlit IPS LCD 326ppi
- Apple iOS 8
- Dual-core 1.4 GHz Apple A8 chipset, M8 motion co-processor, PowerVR GX6450 GPU, 1GB of RAM
- 8MP F/2.2 camera dengan True tone LED flash, phase detection auto focus, 1080p@30fps and @60fps video recording, 720p video recording @120fps and 240fps, 1.2MP F/2.2 kamera depan dengan BSI sensor dan HDR mode.
- 16, 64, and 128GB varian penyimpanan
- Touch ID fingerprint sensor pada Home button
- Barometer sensor
- 1,810mAh battery
Meskipun memiliki keunggulan, fitur-fitur pada iPhone 6 dirasa sangat tertinggal apabila dibandingkan dengan pesaing-pesaing di kelasnya yang dijual dengan harga lebih murah.
Beberapa kekurangan dari Apple iPhone 6 ini adalah:
- Rasio layar dengan body kurang baik
- Kapasitas 16GB sudah sangat tidak memenuhi kebutuhan smartphone modern
- Lensa kamera menonjol
- Kamera masih saja 8MP
- Tidak ada 4K video dan video sound masih saja mono
- Optical image stabilization yang ada pada iPhone 6 Plus tidak ada di sini
- Tidak tahan air ataupun debu
- NFC terbatas untuk Apple Pay
- RTidak ada fitur seperti stereo speakers, wireless charging, infrared port, maupun FM radio
Harga
Berapa harga Apple iPhone 6 terbaru di 2017?
Harga Baru | Harga Seken | |
iPhone 6 16 Gb | Rp 3.900.000 | Rp 3.000.000 |
iPhone 6 64 Gb | Rp 4.400.000 | Rp 3.500.000 |
iPhone 6 128 Gb | Rp 5.200.000 | Rp 4.000.000 |