Berikut ini Harga dan Ulasan HTC Desire 10 Pro terbaru 2017 beserta spesifikasi lengkap nya.
Daftar Isi
Spesifikasi
NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300) | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
LAUNCH | Announced | 2016, September |
---|---|---|
Status | Available. Released 2016, December |
BODY | Dimensions | 156.5 x 76 x 7.9 mm (6.16 x 2.99 x 0.31 in) |
---|---|---|
Weight | 165 g (5.82 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches (~70.5% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~400 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass (unspecified version) |
PLATFORM | OS | Android 6.0 (Marshmallow) |
---|---|---|
Chipset | Mediatek MT6755 Helio P10 | |
CPU | Octa-core (4×1.8 GHz Cortex-A53 & 4×1.0 GHz Cortex-A53) | |
GPU | Mali-T860MP2 |
MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
---|---|---|
Internal | 64 GB, 4 GB RAM |
CAMERA | Primary | 20 MP, f/2.2, 28mm, laser autofocus, dual-LED (dual tone) flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, Auto-HDR, panorama | |
Video | 1080p@30fps | |
Secondary | 13 MP, f/2.2, 28mm, 1080p, Auto-HDR |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
– Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
– Fast battery charging – MP4/H.264 player – MP3/eAAC+/WAV player – Photo/video editor – Document viewer |
BATTERY | Non-removable Li-Ion 3000 mAh battery | |
---|---|---|
Stand-by | Up to 480 h (3G) | |
Talk time | Up to 19 h (3G) | |
Music play | Up to 53 h |
MISC | Colors | Stone Black, Polar White, Royal Blue, Valentine Lux, Mint Green |
---|---|---|
Ulasan
Smartphone HTC Desire 10 Pro diluncurkan pada bulan September 2016. Ponsel ini hadir dengan layar touchscreen 5,50 inci dengan resolusi 1080 piksel dengan 1920 piksel pada PPI 400 piksel per inci.
HTC Desire 10 Pro didukung oleh prosesor MediaTek Helio P10 1,8GHz dan dilengkapi dengan RAM 3GB. Ponsel ini mengemas 32GB penyimpanan internal yang bisa diperluas hingga 2GB via kartu microSD. Sejauh menyangkut kamera, HTC Desire 10 Pro mengemas kamera utama 20 megapiksel di bagian belakang dan penembak depan 13 megapiksel untuk selfies.
HTC Desire 10 Pro menjalankan Android 6.0 dan didukung oleh baterai non-removable 3000mAh. Ukurannya 156,50 x 76,00 x 7,86 (tinggi x lebar x ketebalan) dan berat 165.00 gram.
HTC Desire 10 Pro adalah smartphone dual SIM (GSM dan GSM) yang menerima Nano-SIM dan Nano-SIM. Pilihan konektivitas termasuk Wi-Fi, GPS, Bluetooth, USB OTG, FM, 3G dan 4G. Sensor yang ada di telepon meliputi Compass Magnetometer, Proximity sensor, Accelerometer, Ambient light sensor dan Gyroscope.
Harga
Berapa harga HTC Desire 10 Pro terbaru di 2017?
Harga Baru | Harga Seken | |
HTC Desire 10 Pro | Rp 5.500.000 | Rp 4.600.000 |