Berikut ini Harga dan Ulasan Oppo A57 terbaru 2017 beserta spesifikasi lengkap nya.
Spesifikasi
NETWORK | Technology | GSM / CDMA / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
CDMA 800 | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 & TD-SCDMA | |
4G bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | |
Speed | HSPA, LTE | |
GPRS | Yes | |
EDGE | Yes |
LAUNCH | Announced | 2016, November |
---|---|---|
Status | Available. Released 2016, December |
BODY | Dimensions | 149.1 x 72.9 x 7.7 mm (5.87 x 2.87 x 0.30 in) |
---|---|---|
Weight | 147 g (5.19 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.2 inches (~68.6% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~282 ppi pixel density) | |
Multitouch | Yes | |
– Color OS 3.0 |
PLATFORM | OS | Android 6.0 (Marshmallow) |
---|---|---|
Chipset | Qualcomm MSM8940 Snapdragon 435 | |
CPU | Octa-core 1.4 GHz Cortex-A53 | |
GPU | Adreno 505 |
MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
---|---|---|
Internal | 32 GB, 3 GB RAM |
CAMERA | Primary | 13 MP, f/2.2, phase detection autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 1080p@30fps | |
Secondary | 16 MP, f/2.0, 1.12 µm pixel size, 1080p |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0, USB Host |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Java | No | |
– MP4/H.264/FLAC player – MP3/eAAC+/WAV player – Document viewer – Photo viewer/editor |
BATTERY | Non-removable Li-Ion 2900 mAh battery |
---|
MISC | Colors | Gold, Rose Gold |
---|---|---|
Price | About 260 EUR |
Ulasan
Smartphone Oppo A57 diluncurkan pada bulan November 2016. Ponsel ini hadir dengan layar touchscreen 5,20 inci dengan resolusi 720 piksel x 1280 piksel.
Oppo A57 didukung oleh prosesor 3.8GHz octa-core Qualcomm Snapdragon 435 dan dilengkapi dengan RAM 3GB. Ponsel ini mengemas 32GB penyimpanan internal yang dapat diperluas hingga 256GB melalui kartu microSD. Sejauh menyangkut kamera, Oppo A57 mengemas kamera utama 13 megapiksel di bagian belakang dan penembak depan 16 megapiksel untuk selfies.
Oppo A57 menjalankan Android 6.0 dan didukung oleh baterai 2900mAh yang tidak dapat dilepas. Ukurannya 149.10 x 72.90 x 7.65 (tinggi x lebar x ketebalan) dan berat 147.00 gram.
Oppo A57 adalah smartphone dual SIM (GSM dan GSM) yang menerima Nano-SIM dan Nano-SIM. Pilihan konektivitas termasuk Wi-Fi, GPS, Bluetooth, USB OTG, FM, 3G dan 4G. Sensor yang ada di telepon meliputi Compass Magnetometer, Proximity sensor, Accelerometer, Ambient light sensor dan Gyroscope.
Harga
Berapa harga Oppo A57 terbaru di 2017?
Harga Baru | ||
Oppo A57 | Rp 3.200.000,- | – |