Berikut ini Harga dan Ulasan Apple iPhone 5S terbaru 2017 beserta spesifikasi lengkap nya.
Daftar Isi
Spesifikasi
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – semua models | |
CDMA 800 / 1700 / 1900 / 2100 – A1533 (CDMA), A1453 | ||
3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 – A1533 (GSM), A1453 | |
CDMA2000 1xEV-DO – A1533 (CDMA), A1453 | ||
HSDPA 850 / 900 / 1900 / 2100 – A1457, A1530 | ||
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 13(700), 17(700), 19(800), 20(800), 25(1900) – A1533 GSM, A1533 CDMA | |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850) – A1453 | ||
LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800) – A1457 | ||
LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 39(1900), 40(2300) – A1530 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps, EV-DO Rev.A 3.1 Mbps | |
GPRS | Yes | |
EDGE | Yes |
LAUNCH | Announced | 2013, September |
---|---|---|
Status | Available. Released 2013, September |
BODY | Dimensions | 123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.30 di) |
---|---|---|
Weight | 112 g (3.95 oz) | |
SIM | Nano-SIM |
DISPLAY | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.0 inches (~60.8% screen-to-body ratio) | |
Resolution | 640 x 1136 pixels (~326 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass, oleophobic coating |
PLATFORM | OS | iOS 7, upgradable to iOS 10.3.2 |
---|---|---|
Chipset | Apple A7 | |
CPU | Dual-core 1.3 GHz Cyclone (ARM v8-based) | |
GPU | PowerVR G6430 (quad-core graphics) |
MEMORY | Card slot | Tidak ada |
---|---|---|
Internal | 16/32/64 GB, 1 GB RAM DDR3 |
kamera | Primary | 8 MP, f/2.2, 29mm, autofocus, dual-LED (dual tone) flash, check quality |
---|---|---|
Features | 1/3″ sensor size, 1.5 µm pixel size, touch focus, geo-tagging, face/smile detection, HDR (photo/panorama) | |
Video | 1080p@30fps, 720p@120fps, check quality | |
Secondary | 1.2 MP, f/2.4, 31mm, 720p@30fps, face detection, HDR, FaceTime over Wi-Fi or Cellular |
SOUND | Alert types | Vibration, proprietary ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
– 16-bit/44.1kHz audio – Active noise cancellation dengan dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, dengan A-GPS, GLONASS | |
Radio | Tidak ada | |
USB | 2.0, reversible connector |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 (Safari) | |
Java | Tidak ada | |
– Siri natural language commands dan dictation – iCloud cloud service – MP3/WAV/AAX+/AIFF/Apple Lossless player – MP4/H.264 player – Audio/video/photo editor – Document editor |
BATTERY | Non-removable Li-Po 1560 mAh battery (5.92 Wh) | |
---|---|---|
Stand-oleh | Up to 250 h (2G) / Up to 250 h (3G) | |
Talk time | Up to 10 h (2G) / Up to 10 h (3G) | |
Music play | Up to 40 h |
MISC | Colors | Space Gray, White/Silver, Gold |
---|---|---|
SAR | 1.12 W/kg (head) 1.18 W/kg (body) | |
SAR EU | 1.00 W/kg (head) 0.80 W/kg (body) | |
Price | About 330 EUR |
TESTS | Performance | Basemark OS II: 1077 / Basemark X: 14341 |
---|---|---|
Display | Contrast ratio: 1219:1 (nominal) / 3.565:1 (sunlight) | |
kamera | Photo / Video | |
Loudspeaker | Voice 68dB / Noise 66dB / Ring 69dB | |
Audio quality | Noise -93.6dB / Crosstalk -90.3dB | |
Battery life |
Endurance rating 54h
|
Ulasan
Apple iPhone 5S dihadirkan sebagai versi upgrade dari pendahulunya yaitu Apple iPhone 5 dimana peningkatan spek dan kualitas nya terasa sangat tajam.
Meskipun tidak terlalu berbeda dari segi desain, iPhone 5S sudah dilengkapi dengan fingerprint scanner alias Touch ID dan sudah dilengkapi iOS 7 yang revolusioner.
Dari segi hardware, APple iPhone 5S juga sudah menggunakan chipset A7 yang memiliki kinerja sangat baik dibandingkan pendahulunya, dan mendukung 64-bit.
Berikut ini beberapa kelebihan yang dimiliki oleh Apple iPhone 5S:
- Quad-band GSM dan quad-band or penta-band 3G mendukung dengan 21 Mbps HSDPA, 42 Mbps DC-HSDPA dan 5.76 Mbps HSUPA
- LTE
- 4″ 16M-color LED-backlit IPS TFT capacitive touchscreen dari 640 x 1136px resolution, 326 ppi
- Corning Gorilla Glass, fingerprint-resistant coating
- 1.3 GHz dual-core ARMv8 64-bit CPU, PowerVR G6430 GPU, 1GB dari RAM, Apple A7 SoC
- iOS 7 dan iCloud terintegrasi
- 8 MP autofocus kamera, 1/3” sensor size, 1.5µm pixel size, True Tone dual-LED flash, touch focus, digital image stabilization
- 1080p video recording at 30fps, 720p@120fps slow motion videos
- 1.2MP kamera depan dengan 720p video recording
- Touch ID fingerprint scanner pada home button
- Wi-Fi 802.11a/b/g/n, Wi-Fi hotspot
- GPS dengan A-GPS connectivity, GLONASS mendukung; digital compass
- 16/32/64GB storage options
- Accelerometer, proximity sensor dan three-axis gyro sensor
- Active noise cancellation dengan dedicated secondary microphone, dedicated third microphone untuk Siri
- Standard 3.5 mm audio jack, stereo Bluetooth v4.0
- Apple Maps dengan free voice-guided navigation di 50 negara
- iTunes Radio
- AirDrop file transfer
- Voice recognition, Siri virtual assistant
- mendukung HD Voice
- FaceTime video calls menggunakan Wi-Fi dan cellular
- Slim dan ringan
Namun, meskipun sudah mendapatkan pembaruan dibandingkan Apple iPhone 5, seri 5S ini masih memiliki beberapa kekurangan yaitu:
- Layar terlalu kecil untuk smartphone keluaran 2013
- TouchID masih belum maksimal
- Tidak ada USB Mass Storage mode, iTunes diperlukan untuk data transfer
- Tidak ada FM radio
- Tidak ada expandable storage, sealed-in battery
- Tidak ada NFC connectivity
- 1080p@30fps video recording terlalu rendah untuk kelas smartphone tersebut
- Mono audio recording pada video
Harga
Berapa harga Apple iPhone 5S terbaru di 2017?
Harga Baru | Harga Seken | |
iPhone 5s 16 GB | Rp 1.900.000 | Rp 1.400.000 |
iPhone 5s 32 GB | Rp 2.300.000 | Rp 1.700.000 |
iPhone 5s 64 GB | Rp 2.800.000 | Rp 2.300.000 |