Berikut ini Harga dan Ulasan Apple iPhone 7 Plus terbaru 2017 beserta spesifikasi lengkap nya.
Spesifikasi
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – A1661, A1784 | |
CDMA 800 / 1900 / 2100 – A1661 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – A1661, A1784 | |
CDMA2000 1xEV-DO & TD-SCDMA – A1661 | ||
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 27(800), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) – A1661, A1784 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps, EV-DO Rev.A 3.1 Mbps | |
GPRS | Yes | |
EDGE | Yes |
LAUNCH | Announced | 2016, September |
---|---|---|
Status | Available. Released 2016, September |
BODY | Dimensions | 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
---|---|---|
Weight | 188 g (6.63 oz) | |
SIM | Nano-SIM | |
– IP67 certified – dust and water resistant – Water resistant up to 1 meter and 30 minutes – Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches (~67.7% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
Multitouch | Yes | |
Protection | Ion-strengthened glass, oleophobic coating | |
– Wide color gamut display – 3D Touch display & home button – Display Zoom |
PLATFORM | OS | iOS 10.0.1, upgradable to iOS 10.3.2 |
---|---|---|
Chipset | Apple A10 Fusion | |
CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) | |
GPU | PowerVR Series7XT Plus (six-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 32/128/256 GB, GB, 3 GB RAM |
CAMERA | Primary | Dual 12 MP, (28mm, f/1.8, OIS & 56mm, f/2.8), phase detection autofocus, 2x optical zoom, quad-LED (dual tone) flash, check quality |
---|---|---|
Features | 1/3″ sensor size @ 28mm, 1/3.6″ sensor size @ 56mm, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) | |
Video | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps, check quality | |
Secondary | 7 MP, f/2.2, 32mm, 1080p@30fps, 720p@240fps, face detection, HDR, panorama |
SOUND | Alert types | Vibration, proprietary ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No | |
– Active noise cancellation with dedicated mic – Lightning to 3.5 mm headphone jack adapter incl. |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes (Apple Pay only) | |
Radio | No | |
USB | 2.0, reversible connector |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 (Safari) | |
Java | No | |
– Siri natural language commands and dictation – iCloud cloud service – MP3/WAV/AAX+/AIFF/Apple Lossless player – MP4/H.264 player – Audio/video/photo editor – Document editor |
BATTERY | Non-removable Li-Ion 2900 mAh battery (11.1 Wh) | |
---|---|---|
Stand-by | Up to 384 h (3G) | |
Talk time | Up to 21 h (3G) | |
Music play | Up to 60 h |
MISC | Colors | Jet Black, Black, Silver, Gold, Rose Gold, Red |
---|---|---|
SAR | 1.19 W/kg (head) 1.19 W/kg (body) | |
SAR EU | 1.24 W/kg (head) 1.00 W/kg (body) | |
Price | About 900 EUR |
TESTS | Performance | Basemark OS II 2.0: 3796 |
---|---|---|
Display | Contrast ratio: 1398:1 (nominal), 3.588 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 68dB / Noise 72dB / Ring 72dB | |
Audio quality | Noise -93.1dB / Crosstalk -80.5dB | |
Battery life |
Endurance rating 75h
|
Ulasan
Sama seperti Apple seri 6 dan 6s yang merilis versi “Plus” nya, Apple iPhone 7 juga menghadirkan seri Plus mereka yaitu Apple iPhone 7 Plus.
Perbedaan paling kentara dengan saudaranya yaitu Apple iPhone 7 adalah disematkannya dual kamera untuk kamera utamanya dan menggunakan lensa telephoto untuk kualitas gambar yang jauh lebih baik.
Fitur-fitur unggulan dari Apple iPhone 7 Plus ini adalah:
- Water-proof metal unibody with redesigned, less-obtrusive antenna strips
- 5.5″ 16M-color LED-backlit IPS LCD screen of 1080p resolution, 401ppi, wide color gamut, 3D Touch tech
- Pressure-sensitive Home key powered by a brand new Taptic Engine
- Quad-core (2+2) 64-bit Apple CPU, hexa-core GPU, 3GB of RAM, Apple A10 Fusion SoC
- Dual 12MP camera: wide-angle F/1.8 + telephoto F/2.8, easy switch and live bokeh effects, optical image stabilization, quad-LED flash, phase detection auto focus, wide color capture, 2160p@30fps video recording
- 7MP F/2.2 front-facing camera with BSI sensor and HDR mode, 1080p@30fps video
- Comes in 32, 128, and 256GB of built-in storage
- Second-gen Touch ID fingerprint sensor
- 4G LTE Cat.9 (600Mbps); Wi-Fi a/b/g/n/ac; Bluetooth 4.2; Lightning port; GPS with A-GPS and GLONASS; NFC (Apple Pay only)
- 2,900mAh battery
Beberapa kekurangannya serupa dengan yang ada pada APple iPhone 7 (minus soal kamera), dan ditambah lagi karena penggunaan dual kamera ini menyebabkan Anda tidak bisa menggunakan casing milik Apple iPhone 6S Plus.
Harga
Berapa harga Apple iPhone 7 Plus terbaru di 2017?
Harga Baru | Harga Seken | |
iPhone 7 Plus 32 GB | Rp 11.700.000 | Rp 11.000.000 |
iPhone 7 Plus 128 GB | Rp 13.000.000 | Rp 12.200.000 |
iPhone 7 Plus 256 GB | Rp 14.400.000 | Rp 13.700.000 |